













€83,95 €48,95
Nombre de la marca | kospet |
---|---|
Mecanismo | No |
Origen | CN (origen) |
Tarjeta SIM disponible | No |
Sistema | Ninguno |
GPS | No |
Tipo | En la muñeca |
Compatibilidad | Todos compatibles |
ROM | 128 MB |
Función | Monitor de ritmo cardíaco |
Cámara trasera | Ninguno |
Idioma | Japanese |
RAM | <128 MB |
Grado de impermeabilidad | Resistente al agua por toda la vida |
Varias esferas | Sí |
Capacidad de la batería | 180-220 mAh |
Modo de red | Ninguno |
Modelo de la CPU | RTL8762c |
Estilo | SPORT |
Tipo de movimiento | Manual cinética |
Forma de la pantalla | ROUND |
Resolución | 360*360 |
Descarga APP Disponible | No |
Material de la caja | Aleación |
Tamaño de pantalla | 1.3" Full Rond TFT Screen |
Material de la banda | Gel de sílice |
Grupo de edad de aplicación | Mujer |
Batería Desmontable | No |
Banda Desmontable | Sí |
Watch Case Material | Matel |
Watch Band Material | Silicone |
Support system | android5.1 & ios 9.0 And above |
Touch Mode | Single touch screen |
Battery | 200mAh Polymer battery |
Bluetooth | Ver 5.0 |
Waterproof | 3ATM |
Name of Phone connect APP | F Fit |
Multisport mode | Build-in 40 sports |
KOSPET MAGIC 2s Functions -1 | Message reminder,Pedometer,Photo/Music control,Heart rate monitor |
KOSPET MAGIC 2s Functions -2 | Blood oxygenation monitor,Raise hand to brighten the screen,Seconds |
Watch Size (length + width + thickness) | 5.1*4.8*0.8 cm |
Watch Strap (length + width) | 90mm*22mm &120mm*22mm ( Support replacement strap) |
MAGIC 2s Package(In the box) | 1*watch+1*charger cable+1*manual+1*warranty card+1*protective film |
Cosas Útiles
Cosas Útiles
Cosas Útiles
Valoraciones
No hay valoraciones aún.